18 jurisdictions, side by side
Figures below are the headline benchmarks for each jurisdiction's main crypto licence. Capital and tax can vary by licence class, business model and group structure, so treat the table as a shortlisting tool and confirm specifics on each jurisdiction page or with us directly.
| Jurisdiction | Regulator | Framework | Timeline | Min. capital | Corp. tax |
|---|---|---|---|---|---|
| Europe — MiCA & EU | |||||
| Estonia | FIU (RAB) | MiCA CASP | 3–4 months | EUR 100k | 20% on distribution |
| Lithuania | Bank of Lithuania | MiCA CASP | 8–12 weeks | EUR 125k | 15% |
| Poland | KNF | MiCA CASP | 4–8 weeks | PLN 20k | 19% |
| Czech Republic | CNB | MiCA CASP | 3–6 months | EUR 50k–150k | 21% |
| Malta | MFSA | MiCA / VFA Act | 6–12 months | EUR 50k–150k | 5% effective |
| Gibraltar | GFSC | DLT Framework | 3–4 months | GBP 100k | 10% |
| Switzerland | FINMA + SRO | Fintech / SRO | 3–6 months | CHF 100k (AG) | 8.5% federal |
| MENA | |||||
| UAE (Dubai) | VARA | VA Law 2022 | 3–6 months | By category | 9% (CT) |
| Asia-Pacific | |||||
| Hong Kong | SFC | AMLO / VATP | 9–12 months | HKD 5M | 16.5% |
| Singapore | MAS | Payment Services Act | 6–12 months | SGD 250k (MPI) | 17% |
| Labuan | Labuan FSA | DABD / DTX | 3–4 months | USD 125k | 3% |
| Americas & Caribbean | |||||
| Cayman Islands | CIMA | VASP Act 2020 | 3–6 months | Set by CIMA | 0% |
| British Virgin Islands | BVI FSC | VASP Act 2022 | 2–4 months | None set | 0% |
| St Vincent & Grenadines | FSA | Virtual Asset Business Act | ~90 days | EC$300k | 0% on foreign income |
| El Salvador | CNAD | Digital Assets Law 2023 | 2–4 months | None | 0% crypto cap. gains |
| Panama | MICI + UAF | Law 129 of 2022 | 3–5 months | None | 0% on foreign income |
| Africa & Indian Ocean | |||||
| Seychelles | FSA | VASP Act 2024 | 2–3 months | None set | 0% offshore |
| Mauritius | FSC | VAITOS Act 2021 | 4–8 months | Class-based | 3% effective |
Capital, fees and tax are the headline figures for each jurisdiction's primary crypto licence and can change with licence class or business model. They are accurate to the best of our knowledge as of May 2026 and are provided for comparison only — not legal or tax advice.
Picking the right route
For EU market access, a MiCA CASP authorisation is the single most useful licence: one approval in Estonia, Lithuania, Poland, the Czech Republic or Malta passports across all 27 member states. Lithuania and Poland are the quickest entry points; Malta carries the strongest brand but the longest review.
For speed and tax neutrality, the offshore routes win. Seychelles (2–3 months), St Vincent & the Grenadines (around 90 days) and the British Virgin Islands (2–4 months) combine fast approval with 0% corporate tax, at the cost of EU passporting and easy banking.
For credibility with banks and institutions, Switzerland, the UAE (VARA), Hong Kong and Singapore are the premium tier. Approval takes longer and capital is higher, but these licences open doors that offshore registrations do not.