CryptoLicenses.net covers every major jurisdiction for crypto licensing — from EU VASP registration under MiCA to VARA in Dubai, MAS in Singapore, and offshore options in Seychelles and SVG. One partner for global crypto licensing.
The right jurisdiction depends on your business model, target market, capital, and timeline. Here's a snapshot of the most popular options.
| Jurisdiction | Regulator | License Type | Timeline | Min. Capital | Difficulty | Best For |
|---|---|---|---|---|---|---|
| Poland | KNF | VASP | 3–6 months | No minimum | Low | EU entry, startups |
| Lithuania | FCIS | VASP | 3–6 months | €125,000 | Low | EU entry, exchanges |
| Estonia | FIU | VASP | 2–4 months | No minimum | Low | Fast EU VASP |
| Dubai / VARA | VARA | VASP (VARA) | 6–12 months | AED 600,000+ | Medium | MENA, prestige |
| Singapore | MAS | MPI / DPT | 6–12 months | SGD 250,000 | High | Asia, institutional |
| Hong Kong | SFC | VASP | 9–18 months | HKD 5M+ | High | Asia hub |
| Seychelles | FSA | VASP | 3–6 months | Low | Low | Offshore, global ops |
| SVG | FSA | VASP | 4–8 weeks | Minimal | Very low | Fast offshore |
| Panama | UAF | VASP | 3–6 months | Low | Low | LatAm, offshore |
| Malta | MFSA | CASP / VFA | 6–12 months | €730K+ | High | EU, established |
Our Switzerland-based specialists compare all 80+ options and recommend the best fit for your business model, target market, capital, and timeline. Free initial consultation.
Tell us about your project and we'll identify the right jurisdiction, outline the requirements, and give you a realistic cost estimate — at no charge.